Mostrar el registro sencillo del ítem
Lean Manufacturing Applied to In-Process Protein Concentration Determination Changing the Standard UV-Spectrometer for the Solo Variable Pathlength Extinction
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Morales, José A. | |
dc.contributor.author | Flores Jiménez, Heriberto | |
dc.date.accessioned | 2020-12-23T17:29:20Z | |
dc.date.available | 2020-12-23T17:29:20Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Flores Jiménez, H. (2020). Lean manufacturing applied to in-process protein concentration determination changing the standard UV-Spectrometer for the solo variable pathlength extinction [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/1037 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | The protein concentration test is a complicated test, which requires a lot of time and materials. Currently the test is being performed using an old equipment of UV-Spectrometer Visible. In this project, the researcher tried the implementation of a new methodology that can reduce both. The main objectives are to reduce wasting time and cost. A relocation where the testing is performed was also looked, to reduce the amount of time it takes to start processing the sample. By comparing the same sample in both equipment, the laboratory analyst calculates the average of materials and costs needed for each test can be calculated. The time it takes to deliver the sample to another lab versus performing the test in the same room was also measured. By implementing the use of the new equipment of SOLO VPE the time and amount of resources needed to perform the tests can be reduced. Key Terms ⎯ 5S, Solo VPE, Spectrometer, Waste | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Competitiveness; | |
dc.relation.ispartofseries | Spring-2020; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Lean manufacturing | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | |
dc.subject.lcsh | Waste minimization | |
dc.subject.lcsh | Spectrometer | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | |
dc.title | Lean Manufacturing Applied to In-Process Protein Concentration Determination Changing the Standard UV-Spectrometer for the Solo Variable Pathlength Extinction | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Competitiveness
Artículos de Proyectos de Ingeniería en Manufactura Competitiva [San Juan, INTEC]