Mostrar el registro sencillo del ítem
The Impact of Segmentation and Overlapping in Feature Extraction for Biometric Human Authentication Systems
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Duffany, Jeffrey | |
dc.contributor.author | Varela Rosa, Carla Andrea | |
dc.date.accessioned | 2022-03-29T18:50:36Z | |
dc.date.available | 2022-03-29T18:50:36Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Varela Rosa, C. A. (2021). he Impact of Segmentation and Overlapping inFeature Extraction for Biometric Human Authentication Systems [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/1418 | |
dc.description | Design Project Article of the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | One of the arduous challenges in Machine Learning is how to extract features withenough information that will simplifythe learning process of classificationmodels;therefore,leading to better predictionsand human interpretations. We investigated the impact of segmentationand overlapping techniques used to extract features from accelerometer data to optimize the performance of Machine Learning models designed for Biometric User Authentication via walking patterns. Results showed that bigger segmentations were beneficial to the individual performance of the features and detrimental for systems fed with a set of features. Also, there was no evidence found supporting the increase in the overall performance of the system by usingthe method of overlapping. Finally, via a brute-force feature selection algorithm, we achieved a 71% classification accuracy (with 10/34 features) vs. 64% (with 34 features), regardless of the system’sconfiguration meaning that key features hold more weight than mere segmentationand overlapping methods. KeyTerms⎯Acceleration, Biometric Human Authentication, Feature Extraction, Supervised Learning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Computer Science Program; | |
dc.relation.ispartofseries | Winter-2021; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Artificial intelligence | |
dc.subject.lcsh | Biometric identification | |
dc.title | The Impact of Segmentation and Overlapping in Feature Extraction for Biometric Human Authentication Systems | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Computer Science
Artículos de Proyectos de Ciencias en Computadoras