Mostrar el registro sencillo del ítem
Optimization of pharmaceutical product production lots at granulation manufacturing stage
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Nieves Castro, Rafael A. | |
dc.contributor.author | Marrero Vázquez, Michelle | |
dc.date.accessioned | 2020-06-25T12:00:17Z | |
dc.date.available | 2020-06-25T12:00:17Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Marrero Vázquez, M. (2018). Optimization of pharmaceutical product production lots at granulation manufacturing stage [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/207 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | The customer of ABD Company wants the CY product to meet 7% 40 mesh requirement in 80% of the lots requested. The company has two granulators that are used for the manufacturing of the product but one of them typically produces higher 40 mesh values than the other one. A project to understand the situation was proposed and tools from DMAIC methodology were used. It was found out with the investigation that the granulator that produced higher values had a different humidity setpoint which caused more water to be needed in the manufacturing process. It is understood that coarser particles are a result of water excess. A change in the humidity setpoint was recommended as a solution of the problem and to harmonize both equipment. Once the change is implemented it should be monitored to see the results after the change. Key Terms - DMAIC, Granulation, Improvements, Pharmaceutical Industry. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering | |
dc.relation.ispartofseries | Fall-2018 | |
dc.relation.haspart | San Juan Campus | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | |
dc.subject.lcsh | Pharmaceutical industry--Quality control | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | |
dc.title | Optimization of pharmaceutical product production lots at granulation manufacturing stage | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura