Mostrar el registro sencillo del ítem
Accurate deliverables bookkeeping for quality audit compliance
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Negrón, Miguel E. | |
dc.date.accessioned | 2024-05-21T19:46:28Z | |
dc.date.available | 2024-05-21T19:46:28Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Negrón, M. E. (2016). Accurate deliverables bookkeeping for quality audit compliance [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2547 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | The inaccurate bookkeeping of deliverables can have a significant impact in a project’s performance. It puts the project manager in a difficult position to track effectively and efficiently the project’s progression and creates non-conformances in the company’s project execution process which puts the company’s quality standard at risk. To further understand this issue and reduce the number of non-conformances found by the Quality department audits, a Define-measure-analyze-improve-control (DMAIC) was performed. From the study performed, it was found that by adding a mistake proofing into the bookkeeping process, through the creation and implementation of an MS Outlook macro, the number of findings or non-compliances of inaccurate deliverables bookkeeping was drastically reduced. Key Terms ⎯ Define-measure-analyze improve-control (DMAIC) phases, Deliverable, Mistake proofing, Process Performance and Capability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Management; | |
dc.relation.ispartofseries | Fall-2016; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.title | Accurate deliverables bookkeeping for quality audit compliance | en_US |
dc.type | Poster | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Management
Articulos y Carteles de investigación (Poster): Ingeniería Gerencial (MEM) [San Juan, INTEC], Gerencia Ambiental (MEnvM) y Administración de Empresas (MBA)