dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Borrageros Lezama, José | |
dc.contributor.author | Benítez, Sharon | |
dc.contributor.author | Cintrón, Ángel | |
dc.contributor.author | Hernández, José | |
dc.contributor.author | Medina, Joan | |
dc.contributor.author | Quiñones, Ricardo | |
dc.contributor.author | Ramírez, Dianelys | |
dc.contributor.author | Roldán, Laura | |
dc.date.accessioned | 2024-09-10T12:15:17Z | |
dc.date.available | 2024-09-10T12:15:17Z | |
dc.identifier.citation | Benítez, S., Cintrón, Á., Hernández, J., Medina, J., Quiñones, R., Ramírez, D. & Roldán, L. (s.f.). Improvements to the Water Supply, Wastewater Disposal, and Solid Waste Management Systems for the Edem Community, San Lorenzo, P.R. [Research Poster]. Civil and Environmental Engineering, and Land Surveying Department, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12475/2702 | |
dc.description | Final research poster for the senior design project. | en_US |
dc.description.abstract | Edem is a rural community of 175 inhabitants located in the mountain area of San Lorenzo, Puerto Rico. Currently, the Emajagua River provides the water that is consumed by the community. Since the water is not filtered and the disinfection is not adequate, it does not comply with the Safe Drinking Water Act (SDWA). The sewage generated at each housing unit is disposed either in septic tanks/cesspools or directly over the terrain. The solid wastes are handled weekly by the San Lorenzo Municipality and disposed at the Juncos sanitary landfill. The recycling materials are recovered weekly by the San Lorenzo Municipality.
Several alternatives were analyzed to improve the water supply, wastewater and solid waste management systems. The selected
options were: the rehabilitation of the existing well, septic tanks with double compartment and infiltrator chambers, an aerobic
composting, a collection route, and designated container for recyclable and compostable solid wastes. These are the most feasible options from an environmental, public health, sustainability, and economical perspective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Environmental Engineering Program; | |
dc.relation.ispartofseries | Civil and Environmental Engineering, and Land Surveying Department; | |
dc.relation.haspart | San Juan | en_US |
dc.subject | Water Supply, Stormwater Management and Wastewater Management | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Undergraduates--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Civil and Environmental Engineering and Land Surveying Department--Undergraduates--Research--Capstone Design Project | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Civil and Environmental Engineering and Land Surveying Department--Curricula--CE 4920 Civil Engineering Senior Design Project II | en_US |
dc.title | Improvements to the Water Supply, Wastewater Disposal, and Solid Waste Management Systems for the Edem Community, San Lorenzo, P.R. | en_US |
dc.type | Poster | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Civil and Environmental Engineering, and Land Surveying Department | en_US |