Mostrar el registro sencillo del ítem
Removal of Manganese from Toa Vaca Reservoir Raw Water using Electrocoagulation
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Villalta Calderón, Christian A. | |
dc.contributor.author | Pérez, Félix A. | |
dc.date.accessioned | 2020-10-22T11:30:05Z | |
dc.date.available | 2020-10-22T11:30:05Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Pérez, F. A. (2012). Removal of manganese from Toa Vaca Reservoir raw water using electrocoagulation [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/875 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Abstract - The aim of this study was to investigate the efficiency of this technique in manganese removal from the raw water at the Toa Vaca Filter Plant. Preliminary runs with different electrode materials were performed in order to determine and select the best electrode pair / configuration for manganese removal. The effect of parameters such as processing time and charge loading were investigated for the remaining stages of this study using an aluminum / aluminum electrode pair which was the combination that gave the highest manganese removal (82.88 %) during preliminary stage. Results revealed that manganese removal efficiency increases with processing time and applied charge loading although voltage may also affect the electrocoagulation process. In addition, water turbidity was also impacted positively obtaining removal up to 92.89 %. Considering the obtained efficiency in the present study, electrocoagulation technique may be suggested as an effective alternative technique in manganese removal. Key Terms - Charge Density, Electrode, Electrocoagulation. Manganese. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Civil Engineering; | |
dc.relation.ispartofseries | Fall-2012; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Water--Purification--Manganese removal | en_US |
dc.subject.lcsh | Water quality | en_US |
dc.subject.lcsh | Water pollution | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Removal of Manganese from Toa Vaca Reservoir Raw Water using Electrocoagulation | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Civil Engineering
Artículos de Proyectos de Ingeniería Civil