Mostrar el registro sencillo del ítem
Audio Fingerprinting with Robustness to Pitch Scaling and Time Stretching
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Duffany, Jeffrey | |
dc.contributor.author | Díaz Millet, Yesenia | |
dc.date.accessioned | 2020-11-16T13:38:52Z | |
dc.date.available | 2020-11-16T13:38:52Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Díaz Millet, Y. (2013). Audio fingerprinting with robustness to pitch scaling and time stretching [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/956 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Current audio fingerprinting systems are becoming increasingly robust against noise and filter distortions, however songs that have been pitch scaled and time stretched are still likely to pass undetected. This research focuses on expanding an existing landmark-based fingerprinting method to identify songs that have been pitch scaled and time stretched to escape current systems while still sounding natural to the human ear. Two feature extraction methods have been explored with the purpose of resolving each task individually. The constant Q spectrogram was used for feature extraction, instead of a conventional spectrogram, to identify songs that have been pitch scaled. Mel-frequency Cepstral Coefficients were used as features for the other task. The goal is to verify whether or not low-level spectral based features alone are capable of handling such transformations in a song instead of needing to use mid-level or high-level musical features as is the case with other Song ID methods. Key Terms - Audio Fingerprinting, Feature Extraction, Music Information Retrieval, Music Similarity. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Computer Engineering | |
dc.relation.ispartofseries | Spring-2013 | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Musical pitch | en_US |
dc.subject.lcsh | Intonation (Musical pitch) | |
dc.subject.lcsh | Information storage and retrieval systems--Music | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Audio Fingerprinting with Robustness to Pitch Scaling and Time Stretching | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Computer Engineering
Artículos de Proyectos de Ingeniería en Computadoras