Mostrar el registro sencillo del ítem
Process workflow optimization and redesign for packaging line at a medical device company
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Morales, José A. | |
dc.contributor.author | Feliciano Granda, Ana Karina | |
dc.date.accessioned | 2020-06-23T16:56:38Z | |
dc.date.available | 2020-06-23T16:56:38Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Feliciano Granda, A.K. (2018). Process workflow optimization and redesign for packaging line at a medical device company [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/184 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | This document describes the process of workflow optimization and redesign using Lean Six Sigma tools to better understand the Ivers Lee packaging lines (IL#1 and IL#2) issues and create alternatives to improve them. This is the case of two (2) packaging machines that were built in the 1960’s and are currently packaging approximately seventythree (73) million surgical blades per year. This is a manual filling, packaging and labeling process that implicates significant intensive labor tasks. This area currently faces several challenges. The main challenge is to increase the labor usage while balancing operator tasks. As project goals, these include increasing process consistency, improving capacity and utilization of resources to optimize production and maximize efficiency. Key Terms Lean Six Sigma, Line Balancing, Time Studies, Work Improvement. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering | |
dc.relation.ispartofseries | Fall-2018 | |
dc.relation.haspart | San Juan Campus | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | |
dc.subject.lcsh | Medical instruments and apparatus | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | |
dc.title | Process workflow optimization and redesign for packaging line at a medical device company | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura