Mostrar el registro sencillo del ítem
Design and construction of a telecommunications tower foundation using micropiles
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Guzmán De La Cruz, Alberto L. | |
dc.contributor.author | Mejías López, Juan F. | |
dc.date.accessioned | 2020-06-25T12:07:00Z | |
dc.date.available | 2020-06-25T12:07:00Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Mejías López, J. F. (20180. Design and construction of a telecommunications tower foundation using micropiles [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/208 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | The design and construction of a selfsupported tower (three-legged tower) foundation was performed. An existing tower affected structurally by hurricane Maria is located in a very remote location in Yabucoa, making the replacement of the tower a very challenging project. The replacement of this tower is vital for the reconstruction and re-establishment of the cellular communications in Puerto Rico. The use of micropiles was chosen because a relatively small equipment is needed to construct the micropiles. Also, the amount of material needed to complete the micropiles is small as well. This makes it a very suitable alternative for this very difficult vehicular access project. Cost effectiveness and constructability was also a very important aspect when choosing the micropiles. The geotechnical investigation, structural design and construction of the foundation supported with micropiles was successfully completed. A load test was also performed without geotechnical or structural failure. It was established that the Granodiorite Rock, geology of site and a vast area in the eastern part of Puerto Rico, is capable of developing relatively high grout-to-ground bond capacities. Important Terms Axial Capacity, Compression Load, Geotechnical Capacity, Granodiorite Rock, Grout to Ground Bond Value, Micropiles, Pile Cap, Shear Load, Structural Capacity, Tension Load, Tension Load Test. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Civil Engineering | |
dc.relation.ispartofseries | Fall-2018 | |
dc.relation.haspart | San Juan Campus | en_US |
dc.subject.lcsh | Concrete footings | |
dc.subject.lcsh | Piling (Civil engineering) | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | |
dc.title | Design and construction of a telecommunications tower foundation using micropiles | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Civil Engineering
Artículos de Proyectos de Ingeniería Civil