Mostrar el registro sencillo del ítem
Leveraging File Hash Monitoring as a Proactive Early Warning System for Cybersecurity
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Rodríguez, Lisabel | |
dc.contributor.author | Reyes, Joshua A. | |
dc.date.accessioned | 2024-10-08T19:50:31Z | |
dc.date.available | 2024-10-08T19:50:31Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Reyes, J. A. (2024). Leveraging File Hash Monitoring as a Proactive Early Warning System for Cybersecurity [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12475/2753 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | This study examines the behavior of Hidden Tear, an open-source ransomware, through a controlled attack conducted in a virtual environment. A Windows 11 virtual machine was utilized for the execution of the ransomware following several configuration adjustments and troubleshooting steps. A key aspect of the study involved the use of Autopsy to track and verify file hashes before, during, and after the ransomware attack. The findings indicate that although Hidden Tear alters the file hashes during the encryption process, it restores them to their original state upon decryption, thereby preserving file integrity. These results highlight the efficacy of file hash monitoring as a crucial technique for security analysts to detect and analyze ransomware attacks. The study advocates for further research into the development of automated hashing tools, which could significantly enhance the capabilities for rapid identification and prevention of ransomware threats by facilitating real-time monitoring of changes in file properties. Key Terms – file hashes, file integrity, hidden tear, ransomware. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Computer Science Program; | |
dc.relation.ispartofseries | Spring-2024; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.title | Leveraging File Hash Monitoring as a Proactive Early Warning System for Cybersecurity | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Computer Science
Artículos de Proyectos de Ciencias en Computadoras