Mostrar el registro sencillo del ítem
Improving Call Center at Universidad Ana G. Méndez
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Pons Fontana, Carlos A. | |
dc.contributor.author | Sánchez Escalera, Alex R. | |
dc.date.accessioned | 2024-10-16T18:50:03Z | |
dc.date.available | 2024-10-16T18:50:03Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Sánchez Escalera, A. R. (2024). Improving Call Center at Universidad Ana G. Méndez [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12475/2774 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | In today's dynamic business environment, call centers serve as pivotal touchpoints between organizations and their stakeholders, necessitating constant optimization to meet evolving demands. This abstract presents a nuanced examination of strategies aimed at enhancing call center operations within the context of Universidad Ana G. Méndez (UAGM). Through the lens of methodologies such as DMAIC, Voice of the Customer analysis, and Value Stream Mapping, this study delves into the identification and resolution of key challenges such as high call abandonment rates and inefficient workflow processes. By synthesizing empirical research and industry best practices, the study offers actionable insights to transform UAGM's call center into a strategic asset, fostering improved customer satisfaction, operational efficiency, and organizational competitiveness. This research contributes to the broader discourse on call center management and underscores the importance of proactive adaptation to meet the demands of contemporary service provision. Key Terms ⎯ Call Center Efficiency, DMAIC Methodology, Operational Optimization, Voice of the Customer Analysisco. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering Program; | |
dc.relation.ispartofseries | Spring-2024; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.title | Improving Call Center at Universidad Ana G. Méndez | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura