Mostrar el registro sencillo del ítem
Filling Process Yield Improvements
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | González Miranda, Carlos J. | |
dc.contributor.author | Morales Meléndez, Celiangely | |
dc.date.accessioned | 2020-07-07T17:57:50Z | |
dc.date.available | 2020-07-07T17:57:50Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Morales Meléndez, C. (2019). Filling process yield improvement [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/287 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Misus Winery is a wine making and distribution plant. Its main product is Cherry Blossom which is a pink wine. The high demand for its product has created the need to make improvements in their processes. As part of this research project, it was focused on the improvements in the process yield results in the filling in Misus Winery. The process yield is the metric use to measure a process performance. Currently, there was reported a variability in the process yield obtained per production lot. By the end of this project, the process yield will be improved and sustained above the target goal. In order to improve the process yield, a DMAIC (Define-Measure-Analyze-Improve-Control) methodology was conducted to achieve the project goal. DMAIC is conducted in well-defined steps that helps to understand a problem and solve it in a systematic way. The process yield will be improved by the standardization and optimization of the filling process. Key Terms: DMAIC, Process Yield, Standardization, DOE. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Spring-2019; | |
dc.relation.haspart | San Juan Campus | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | |
dc.subject.lcsh | Wine industry | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | |
dc.title | Filling Process Yield Improvements | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura