Mostrar el registro sencillo del ítem
How Serialization can Improve Drug Manufacturing Operations
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Torres, Edgar | |
dc.contributor.author | Santana Fortier, Joevan A. | |
dc.date.accessioned | 2020-07-15T15:32:09Z | |
dc.date.available | 2020-07-15T15:32:09Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Santana Fortier, J. A. (2017). How serialization can improve drug manufacturing operations [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/391 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | An estimated 10% of the global medicine supply chain is counterfeit with sales of counterfeit prescription drugs estimated to be around $75 billion a year. Although estimates about the magnitude of the global counterfeiting problem vary, it is widely recognized that the number of fake drugs being made is growing annually as criminals are increasingly attracted by the high returns and low risks that such activities represent. In 2013, the United States passed the Drug Supply Chain Security Act (DSCSA) requiring Serialization as part of an effort to protect patients from exposure to unsafe drugs that may be counterfeit, stolen, or contaminated. The new law required all prescribed pharmaceutical drug products sold in the U.S. be tracked and identified in every package with a unique identifier that includes essential product information. Although serialization is a compliance requirement, Pharmaceutical companies have embraced the challenge and have taken advantage of the opportunity to automate steps and improve manufacturing operations. Key Terms - Counterfeiting, Improvement, Serialization, Track and Trace. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Fall-2017; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | How Serialization can Improve Drug Manufacturing Operations | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura