Mostrar el registro sencillo del ítem
Optimization of Filters Changes in Dust Collector CPO-1005 for Coating Machine Number 1
dc.rights.license | Polytechnic University of Puerto Rico, Graduate School | en_US |
dc.contributor.advisor | Torres, Edgar | |
dc.contributor.author | Rivera, Evaristo | |
dc.date.accessioned | 2020-08-13T12:15:32Z | |
dc.date.available | 2020-08-13T12:15:32Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Rivera, E. (2012). Optimization of filters changes in dust collector CPO-1005 for coating machine number 1[Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/496 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | The pharmaceutical industry has dust collectors to remove particulate generated by the coating machines.Actually a pharmaceutical presents a problem in one of the Accela-Cotamachines because obstruction on filters in the dust collector and they have to turn off the coating machine many times in a batch. The company needs to optimize the functionality of the coating machine to improve the production. This project is focus in the optimization in filters changes in dust collector CPO-1005 and wants to reduce the frequency from every 3 months to every 12 months. The importance for the changes of these filters is because the vacuum in the coating machine. If there not vacuum in the Accela-Cota, the machine sends an alarm and turn off the system because had an increase in pressure. KeyTerms: Accela-Cota,Dust Collector, Coating Machine, Vacuum. | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | WI-2012; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Pharmaceutical industry--Dust control | en_US |
dc.subject.lcsh | Dust control | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Optimization of Filters Changes in Dust Collector CPO-1005 for Coating Machine Number 1 | en_US |
dc.type | Article | en_US |
dc.rights.holder | All rights reserved | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura