Mostrar el registro sencillo del ítem
Tracking System for Useful Life of an Insulin Pump Motor
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | González Miranda, Carlos J. | |
dc.contributor.author | Parrilla Navarro, Carla | |
dc.date.accessioned | 2020-09-16T13:52:35Z | |
dc.date.available | 2020-09-16T13:52:35Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Parrilla Navarro, C. (2016). Tracking system for useful life of an insulin pump motor [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/561 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | This research project was focused in the implementation of a Tracking System for the useful life of an infusion pump’s motor. This component is a sub-assembly of the infusion pump which is used to deliver fluids into a patient’s body in a controlled manner. DMAIC is the methodology used in this research as Define, Measure Analyze, Improve and Control. DMAIC is a popularized continuous improvement method. Although there is considerable literature available with the Six Sigma implementations, there is very little research published about the experiences implementing step by step some tools. The goal of this research is to develop a system that will track how many times a motor is reclaimed in the manufacturing line and to make this system determine when is time to scrap the component. This will minimize the amount of returns due to alarms related to motors. In this research were used different techniques to maintain a continuous improvement, demonstrating that the DMAIC methodology is a useful one to have an incremental improvement. Key Terms - DMAIC, Insulin Pump, Six Sigma, Useful Life. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Fall-2016; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Medical instruments and apparatus industry--Quality control | |
dc.subject.lcsh | Six sigma (Quality control standard) | |
dc.subject.lcsh | Insulin pumps | |
dc.subject.lcsh | Diabetes treatment equipment industry | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Tracking System for Useful Life of an Insulin Pump Motor | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura