Mostrar el registro sencillo del ítem
Implementation and Replacement of an Engineering Drawing Solution in a Pharmaceutical Manufacturing from an Information Technology Standpoint
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Nieves Castro, Rafael A. | |
dc.contributor.author | Rodríguez Santiago, Iván J. | |
dc.date.accessioned | 2020-09-16T14:57:29Z | |
dc.date.available | 2020-09-16T14:57:29Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Rodríguez Santiago, I. J. (2016). Implementation and replacement of an engineering drawing solution in a pharmaceutical manufacturing from an information technology standpoint [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/593 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | The pharmaceutical industry is a highly and strictly regulated environment. The quality, support and management of its processes and data generated are important aspects this type of industry needs to sustain. The department of Information Technology (IT) is accountable for most of these processes driven by regulatory agencies and Good Manufacturing Practices. One of the many businesses Information Technology leverages is the Engineering Information Management (EIM). The influence of technology in manufacturing has evolved to a point where it is possible to have interconnected and integrated systems across global companies. A Commercial off-the-shelf software product was selected in an initiative, from the global Manufacturing Pharmaceutical Company X, to replace their multiple solutions to a single one; standardizing global procedures, increasing efficiency and improving end user experience in the process. Lean Six Sigma methodology was used to define requirements and to develop a global strategy for implementation of the solution. Key Terms - DMAIC, Engineering Information Management, IT, Pharmaceutical Industry. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Winter-2016; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Pharmaceutical industry | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | |
dc.subject.lcsh | Lean manufacturing | |
dc.subject.lcsh | Information technology--Management | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Implementation and Replacement of an Engineering Drawing Solution in a Pharmaceutical Manufacturing from an Information Technology Standpoint | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura