Mostrar el registro sencillo del ítem
Evaluation of Seismic Resistance of a Fire Protection Riser Pipe System with a Line Segment Analysis Approach
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Ledo Del Monte, Manuel E. | |
dc.date.accessioned | 2020-09-16T17:46:07Z | |
dc.date.available | 2020-09-16T17:46:07Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Ledo Del Monte, M. E. (2015). Evaluation of seismic resistance of a fire protection riser pipe system with a line segment analysis approach [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/634 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Effective stresses due to a seismic occurrence are prevented in piping systems by means of seismic bracings and piping supports. A line segment analysis determines if each pipe segment in a pipe system has enough flexibility to survive the target seismic event with a calculated, optimal use of supports. These ideal support locations, or anchor points, are determined by modeling the stresses at each pipe segment and using several iterations based on different anchor locations. From these iterations, the combined stress from the pipe system is compared against a predetermined seismic stress. If the combined stress is less than the seismic stress, then the pipe system is capable of surviving these seismic stresses with a calculated amount of supports. This evaluation gives designers the confidence that the resulting support layout for a given pipe system meets the demanded resistance for a modeled seismic event. This study was made in hopes that this approach becomes a standard procedure for engineers everywhere. It allows the successful positioning of seismic supports in a pipe system in order to satisfy its seismic design criteria by lending the right amount of flexibility to the system. Key Terms - Anchor Point, Effective Stress, Line Segment Analysis, Pipe System. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Civil Engineering; | |
dc.relation.ispartofseries | Winter-2015; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Earthquake resistant design | |
dc.subject.lcsh | Pipe--Design and construction | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Evaluation of Seismic Resistance of a Fire Protection Riser Pipe System with a Line Segment Analysis Approach | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Civil Engineering
Artículos de Proyectos de Ingeniería Civil