Mostrar el registro sencillo del ítem
A Study on the Effects of Plastic Shrinkage Cracking of Shotcrete Mixes Applied over a Dry Clay Base While Exposed to the Sun and Wind
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Pacheco Crosetti, Gustavo E. | |
dc.contributor.author | Dávila Velázquez, Jorge A. | |
dc.date.accessioned | 2020-09-16T19:11:11Z | |
dc.date.available | 2020-09-16T19:11:11Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Dávila Velázquez, J. A. (2015). A study on the effects of plastic shrinkage cracking of shotcrete mixes applied over a dry clay base while exposed to the sun and wind [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/677 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Thin concrete shells used as concrete liners over dry clay dikes suffer from plastic shrinkage cracking for two main reasons: the dry clay base absorbs some of the water in the concrete from below, and high heat coupled with low humidity and wind evaporate some of the water in the concrete from above. This project has the main objective of testing and determining which of three different shotcrete mixes generate the least amount of plastic shrinkage cracking when applied over a dry clay base while exposed to the sun and wind. A high w/c ratio was used to force plastic shrinkage cracking to form. Besides the control mix, a mix with polypropylene reinforcing fibers and another mix with fly ash partially substituting the Portland cement were used. The clay base in this experiment simulates a clay dike that will have a shotcrete liner applied over it to mitigate erosion and flora growth. Key Terms - Fiber Reinforced Concrete, Fly Ash, Plastic Shrinkage Cracking, Shotcrete. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Civil Engineering; | |
dc.relation.ispartofseries | Spring-2015; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Building materials | |
dc.subject.lcsh | Materials science | |
dc.subject.lcsh | Shotcrete | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | A Study on the Effects of Plastic Shrinkage Cracking of Shotcrete Mixes Applied over a Dry Clay Base While Exposed to the Sun and Wind | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Civil Engineering
Artículos de Proyectos de Ingeniería Civil