Mostrar el registro sencillo del ítem
Major Cleaning Periodic Monitoring Reduction in a Solid Dosage Pharmaceutical Plant
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Nieves Castro, Rafael A. | |
dc.contributor.author | Martínez Zeno, Héctor | |
dc.date.accessioned | 2020-09-17T12:36:00Z | |
dc.date.available | 2020-09-17T12:36:00Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Martínez Zeno, H. (2014). Major cleaning periodic monitoring reduction in a solid dosage pharmaceutical plant [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/716 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Regulatory agencies expected that pharmaceutical industries must demonstrated with a high degree of assurance the effectiveness, consistency and reproducibility of the cleaning process in producing visually clean surfaces and reducing microbial levels, active ingredient and detergent residues to acceptable limits. Also, once the cleaning processes are validated, it is required to periodically assess to evaluate if the cleaning process maintained its validated state. An evaluation of the cleaning process for Pharmaceutical Company XYZ was performed. Using a risk based approach and groping strategies for active ingredient and equipment, the periodic monitoring exercise was reduced for more than 50%. Key Terms – Cleaning Validation, Periodic Monitoring, Risk Based Approach, Worse Case Scenario. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Winter-2014; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Cleaning | |
dc.subject.lcsh | Drug factories | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Major Cleaning Periodic Monitoring Reduction in a Solid Dosage Pharmaceutical Plant | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura