Mostrar el registro sencillo del ítem
Fill and finish Production Line End Effectors Improvements for Reducing Rejected Units due to Robot Pickup Failures
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Torres, Edgar | |
dc.contributor.author | Figueroa Peterson, Juan José | |
dc.date.accessioned | 2020-09-21T19:04:51Z | |
dc.date.available | 2020-09-21T19:04:51Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Figueroa Peterson, J. J. (2014). Fill and finish production line end effectors improvements for reducing rejected units due to robot pickup failures [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/757 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Since the production of parenteral is more regulated and complicated, it makes the manufacture investment cost higher in comparison with other dosage forms. As result, is important to apply lean tools in order to reduce the waste through the manufacturing process. The manufacturing process of a parenteral fill and finish facility can be divided in four (4) principal stages: Formulation, component preparation, filling and packaging. As the process goes forward, the waste cost increment since at each step, work if invested on the product. For example, filling and packaging waste are more expensive than component preparation or formulation. This research will evaluate the factors which cause pickup failures during the filling process and provide mitigations in order to reduce the quantity of waste related to such events. Key Terms - End effectors, grippers, lean, parenteral. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Spring-2014; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Manufacturing processes--Quality control | |
dc.subject.lcsh | Manufacturing processes--Automation | |
dc.subject.lcsh | Lean manufacturing | |
dc.subject.lcsh | Waste minimization | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Fill and finish Production Line End Effectors Improvements for Reducing Rejected Units due to Robot Pickup Failures | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura