Mostrar el registro sencillo del ítem
Feasibility Evaluation and Quality Risk Management (QRM) for the Design of Automated Warehouse, Shipping and Transportation Operations
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Torres, Edgar | |
dc.contributor.author | Caraballo Alvarez, Cynthia | |
dc.date.accessioned | 2020-10-02T13:49:42Z | |
dc.date.available | 2020-10-02T13:49:42Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Caraballo Alvarez, C. (2013). Feasibility evaluation and quality risk management (QRM) for the design of automated warehouse, shipping and transportation operations [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/821 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Distributions center such as warehouse are important stage of storing materials, goods or products. Warehouses are important because they are created to store adequately the products as their main purpose. Warehouses needs to be designed accorded with the characteristics of the products. Additional stages such as shipping and transportation are important too. The automation of the shipping and transportation stages may increment the protection provided to the goods or products along the travel to their final destination. Critical factors that affect the product or materials are humidity, temperature, material degradation or any product consideration to avoid deterioration. The application of temperature and humidity monitor in the trailer may continue supervising the environmental conditions of the products after they left the warehouse. Monitor at the top, middle and bottom levels inside the trailer should be located to measure those properties. Key Terms ⎯ Automated Warehouse Operations, Distribution, Shipping and Transportation, Warehouse. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Fall-2013; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Warehouses--Management | |
dc.subject.lcsh | Materials management | |
dc.subject.lcsh | Shipping--Automation | |
dc.subject.lcsh | Shipping--Quality control | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Feasibility Evaluation and Quality Risk Management (QRM) for the Design of Automated Warehouse, Shipping and Transportation Operations | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura