Mostrar el registro sencillo del ítem
Smart Camera Mimics Humans Decision Making Process in a Vial Crimp Quality Automated Inspection Process
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Pesante Santana, José A. | |
dc.contributor.author | Delgado, Jorge R. | |
dc.date.accessioned | 2020-10-08T11:45:57Z | |
dc.date.available | 2020-10-08T11:45:57Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Delgado, J. R. (2013). Smart Camera Mimics Humans Decision Making Process in a Vial Crimp Quality Automated Inspection Process [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/829 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Crimp quality is an important attribute in the vial filling process. It protects the sterility of the product from manufacturing until it is dispensed. A pharmaceutical company performed a Failure Mode and Effect Analysis to identify potential risks in its existing capping operation. Due to the severity of crimp failures, even risks with low occurrence have a moderate to high risk level, unless detectability of such defects is certain. Introducing a manual inspection process in parallel with the crimp process is not practical for high volume products. PC-Based vision systems are complex, expensive and require floor space, rarely available in an existing operation. Advances in smart cameras have allowed the development of a vision system capable of mimicking the human decision making process in discriminating between good and bad crimps at low cost with minimum impact to the operation. Key Terms ⎯ Automatic Inspection, Crimp Quality, Smart Camera, Vision System. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Fall-2013; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Failure analysis (Engineering) | |
dc.subject.lcsh | Risk management | |
dc.subject.lcsh | Pharmaceutical industry--Quality control | |
dc.subject.lcsh | Pharmaceutical industry--Automation | |
dc.subject.lcsh | Pharmaceutical industry--Technological innovations | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Smart Camera Mimics Humans Decision Making Process in a Vial Crimp Quality Automated Inspection Process | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura