Mostrar el registro sencillo del ítem
Medical Device Assembly Yield Improvement: Application of Quality Foundations
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Nieves Castro, Rafael A. | |
dc.contributor.author | Rufino Nina, Kenneth J. | |
dc.date.accessioned | 2020-10-08T11:49:03Z | |
dc.date.available | 2020-10-08T11:49:03Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Rufino Nina, K. J. (2013). Medical device assembly yield improvement: application of quality foundations [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/831 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Quality foundations application is not a new concept for medical device, manufacturing, and service industries. The key quality concepts have origins from the quality pioneers named as “gurus” Joseph Juran, Deming and Crosby. There are some key principles which many companies apply as part of project development and implementation. This article, as a final design project, presents the application of quality foundations on a yield improvement project for a catheter assembly line, where the customer survey scores were 48% out of 100%. The combination of voice of customer to achieve customer satisfaction, quality foundation tools application, and lean manufacturing concepts integration resulted on a yield improvement of 4%, and customer survey score of 60% due to the implementation of a new re-design UV fixture in order to reduce significantly the defect know such as coil damage. Keywords — Catheter, DMAIC, VOC, Yield. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering | |
dc.relation.ispartofseries | Fall-2013 | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | en_US |
dc.subject.lcsh | Catheter industry | |
dc.subject.lcsh | Medical instruments and apparatus industry--Quality control | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Medical Device Assembly Yield Improvement: Application of Quality Foundations | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura