Mostrar el registro sencillo del ítem
Implementation of a Calibration Wireless System in a Pharmaceutical Facility
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Nieves Castro, Rafael A. | |
dc.contributor.author | Berrios Meléndez, Frances T. | |
dc.date.accessioned | 2020-10-22T11:30:49Z | |
dc.date.available | 2020-10-22T11:30:49Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Berrios Meléndez, F. T. (2012). Implementation of a calibration wireless system in a pharmaceutical facility [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/876 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Abstract - Regulated industries such as Pharmaceutical, Biotechnology and Medical Devices require a Calibration Program, to guarantee the product quality. The objective of this project was to design Calibration Wireless System for the Engineering Department at a Pharmaceutical Facility. In order to achieve the objective of this project, it was required to analyze the data process and follow the Food and Drug Administration (FDA) and General Manufacturing Procedures (cGMP’s) regulation. In order to design the Calibration Output report this is the Calibration Data Record. The Calibration Data Record is a regulatory document with specific requirements. The challenge for this project involves the knowledge of this regulation and adaptation to a wireless system, the decision for the better output device, taking in consideration the kind of work done by these technicians, and utilizing works system criteria. The outcome for this project is the Calibration Data Record, considering all the regulations and guidance. Key Terms - DMAIC, FDA, GUIXT, SAP | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Fall-2012; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Pharmaceutical industry--Quality control | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | en_US |
dc.subject.lcsh | Pharmaceutical technology | en_US |
dc.subject.lcsh | Calibration | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Implementation of a Calibration Wireless System in a Pharmaceutical Facility | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura