Mostrar el registro sencillo del ítem
Impact of Digital Signal Processing Systems on Coverage of Free Over the Air Digital Television
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Vicente, Luis M. | |
dc.contributor.author | Torres Pérez, Osvaldo | |
dc.date.accessioned | 2020-10-27T17:57:58Z | |
dc.date.available | 2020-10-27T17:57:58Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Torres Pérez, O. (2012). Impact of digital signal processing systems on coverage of free over the air digital television [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/911 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Abstract - Digital Signal Processing (DSP) Systems are playing an important Role in today’s communications systems. In June 12, 2009 all analog television Broadcasting stations were turned off in the United States, to remain on air with what we know today as: free over the air digital television (DTV), using a combination of technologies with data processing and signal processing that lead to a modulation scheme known as 8 levels of vestigial sideband (8VSB). This document will describe the steps in the implementation of 8VSB modulation and the impact on coverage of broadcast stations in Puerto Rico, using as a model real parameters of a local station WLII. The impact evaluation was based on establishing a difference between the transmitter coverage area before and after the DTV conversion and how DSP systems have supported this conversion. Key Terms - ASI Asynchronous Serial Interface, ATSC Advanced Television System Committee, MPEG Motion Picture Experts Group, SMPTE Society of Motion Picture and Television Engineers | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Electrical Engineering; | |
dc.relation.ispartofseries | Fall-2012; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Signal processing--Digital techniques | en_US |
dc.subject.lcsh | Digital television | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Impact of Digital Signal Processing Systems on Coverage of Free Over the Air Digital Television | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Electrical Engineering
Artículos de Proyectos de Ingeniería Eléctrica