Mostrar el registro sencillo del ítem
Determination of In-Processing Manufacturing Impact into Elution Rate of Drug Eluting Steroid Collars
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Nieves Castro, Rafael A. | |
dc.contributor.author | Figueroa Camuñas, Julio C. | |
dc.date.accessioned | 2020-10-28T11:28:24Z | |
dc.date.available | 2020-10-28T11:28:24Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Figueroa Camuñas, J. C. (2012). Determination of in-processing manufacturing impact into elution rate of drug eluting steroid collars [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/916 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Abstract - The Food and Drug Administration provides regulations for combination products. The medical device industry needs to comply with these regulations specifically in products containing drug. One of the many regulations drug products need to comply with is the elution rate of the active ingredient. Due to the importance of this performance metric, regulations are becoming stricter regarding tolerances and the compliance with these. Combination products have the complexity of many different manufacturing processes that could have an impact on the elution performance, hence the challenge for medical device manufacturers, to get a good understanding of the different process variables that influence this metric and to establish the appropriate controls. The development work and the costs associated to testing, specification setting and lot release make this particular understanding to be critical for the future and success of the business. Key Terms - Dissolution Rate, Elution Rate Mass Fraction, Potency, Steroid Collar. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Fall-2012; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Manufacturing processes--Quality control | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | en_US |
dc.subject.lcsh | Pharmaceutical industry--Quality control | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Determination of In-Processing Manufacturing Impact into Elution Rate of Drug Eluting Steroid Collars | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura