Mostrar el registro sencillo del ítem
Sub Assembly Acceptance Optimization
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Morales, José A. | |
dc.contributor.author | Rosa-Delgado, Ann Marie | |
dc.date.accessioned | 2020-12-22T19:22:02Z | |
dc.date.available | 2020-12-22T19:22:02Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Rosa-Delgado, A. M. (2020). Sub assembly acceptance optimization [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/1033 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | A transactional process has the same opportunities for improvement as a traditional manufacturing process. This article provides a successful example of how the tools and concepts of Transactional Six Sigma can improve a nonmanufacturing process. As a result of the Sub Assembly Acceptance Optimization project, the total lead time of the approval process was reduced by 66%. This was achieved by the elimination of activities that did not add value to the process and activities that were repeated or redundant. As a result, the acceptance process implemented follows a lean and efficient workflow. This improvement also represents an increment in capacity in the product release area; but most importantly will drive our continuous effort of satisfying our customers’ needs on a timely manner. Key Terms ⎯ Lean, Reduction, Six Sigma, Transactional. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Competitiveness; | |
dc.relation.ispartofseries | Spring-2020; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | |
dc.title | Sub Assembly Acceptance Optimization | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Competitiveness
Artículos de Proyectos de Ingeniería en Manufactura Competitiva [San Juan, INTEC]