Mostrar el registro sencillo del ítem
The recommendation of the installation of PV Solar Panels to reduce the electricity costs in Schofield Barracks Commissary, Hawaii
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Morales Nieves, Jennifer N. | |
dc.date.accessioned | 2024-05-23T21:31:51Z | |
dc.date.available | 2024-05-23T21:31:51Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Morales Nieves, J. N. (2017). The recommendation of the installation of PV Solar Panels to reduce the electricity costs in Schofield Barracks Commissary, Hawaii [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2556 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | The Schofield Barracks Commissary is a supermarket that sells groceries and household goods only to military members and their families; is located in Wahiawa, Hawaii. The store experiences high electricity bills due to the oil price fluctuation in Hawaii. The Schofield Barracks Commissary annual energy consumption average is approximately 304,650 kWh. The most common solar power provided in Hawaii are the community solar and the rooftop solar PV. The rooftop solar PV installation with Customer Self-Supply is recommended due to the significant power, the Schofield Barracks Commissary utilizes. The principal contractors selected were SunPower by Eco Solar, Pacific Energy Strategies, and SolarCity. The only contractor to give a verbal quote was SunPower by Eco Solar which they estimated $6M for the whole system (installation, battery storage, inverter, warranty). Based on the current energy consumption, if the system is purchased and the store does not receive incentives, the system will pay for itself in approx. 99 months (8.25 years). Key Terms ⎯ Community Solar, Customer Self-Supply, Customer Grid-Supply, Power Purchase Agreement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Management; | |
dc.relation.ispartofseries | Fall-2017; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
dc.title | The recommendation of the installation of PV Solar Panels to reduce the electricity costs in Schofield Barracks Commissary, Hawaii | en_US |
dc.type | Poster | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Management
Articulos y Carteles de investigación (Poster): Ingeniería Gerencial (MEM) [San Juan, INTEC], Gerencia Ambiental (MEnvM) y Administración de Empresas (MBA)