Mostrar el registro sencillo del ítem
Increase Packaging Line Capacity Using an Automated Packaging Machine
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | González Miranda, Carlos J. | |
dc.contributor.author | Rivera Torres, Henry | |
dc.date.accessioned | 2024-10-21T13:30:46Z | |
dc.date.available | 2024-10-21T13:30:46Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Rivera Torres, H. (2024). Increase Packaging Line Capacity Using an Automated Packaging Machine [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12475/2779 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | The pharmaceutical industry, particularly in animal health, faces challenges in optimizing production processes to improve efficiency and reduce costs while maintaining product quality and safety standards. This study focuses on addressing a bottleneck in the production line of a local pharmaceutical company, specifically in the manual secondary packaging stage. Four operators are employed to pack blisters into sleeves, leading to inefficiencies, higher labor costs, and potential errors. To overcome this challenge, the company aims to integrate the BIB-BOB machine, which offers a significantly higher output rate of 150 blisters per minute (bpm). However, before implementing this automation solution, a comprehensive cost analysis is imperative to evaluate its financial viability, considering factors such as initial investment, operational costs, labor savings, and productivity gains. The objective is to optimize the packing line to enhance efficiency, reduce costs, and improve overall rofitability, all while upholding the quality and safety standards of the packaged medicines. Key terms – Automation, Efficiency, ROI and Pharmaceutical packaging process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering Program; | |
dc.relation.ispartofseries | Spring-2024; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.title | Increase Packaging Line Capacity Using an Automated Packaging Machine | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura