Mostrar el registro sencillo del ítem
First Pass Yield Improvement on Audit Results
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | González Miranda, Carlos J. | |
dc.contributor.author | Dávila Alicea, Jetzabel | |
dc.date.accessioned | 2020-09-09T12:51:52Z | |
dc.date.available | 2020-09-09T12:51:52Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Dávila Alicea, J. (2016). First pass yield improvement on audit results [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/520 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | This research project was focused in the First Pass Yield improvement for Quality Audit results in Aerospace Company. The first pass yield is defined as the number of units coming out of a process divided by the number of units going into that process over a specified period of time. Only good results of the audits that are in compliance with the company requirements are counted as coming out of an individual process. In order to improve the first pass yield, the DMAIC methodology was used. DMAIC is an acronym for a series of steps used to measure defects in business processes and improve profitability. The term DMAIC stands for the five main steps in the process; Define, Measure, Analyze, Improve and Control. This research seeks to improve the yield for the audits results and improve the yield of the serviced deliverables. This is important for the process because it will reduce rework, reduce negative impact in the compliance with the AS9100 certification and will increase the customer satisfaction. DMAIC methodology brings a structure and the tool to improve a process by optimizing and stabilizing business process. In this case increase the yield for the audit results in an Aerospace company and the company will be in compliance with the AS9100 certification. Key Terms - AS9100 Certification. Audit Process, DMAIC, Product Realization. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Spring-2016; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | |
dc.subject.lcsh | Aerospace industries | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | First Pass Yield Improvement on Audit Results | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura