Mostrar el registro sencillo del ítem
Nitrogen and BOD Removal from Municipal Wastewater Using a Constructed Vegetate Plug Flow Multiple Stages Series System
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Malaver, Roger | |
dc.contributor.author | Lugo Rosa, Orvill | |
dc.date.accessioned | 2020-10-27T16:18:44Z | |
dc.date.available | 2020-10-27T16:18:44Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Lugo Rosa, O. (2012). Nitrogen and BOD removal from municipal wastewater using a constructed vegetate plug flow multiple stages series system [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/909 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Abstract - Most wastewaters contain nitrogenous compounds that have given rise to various negative phenomena in water environments, such as growth of algae causing eutrophication with damage to aquatic life, being toxic to fish. Typical removal percentages of nitrogen in long term are only 25% on wastewater treatments. Several investigations have succeeded on Chemical and Biochemical Oxygen Demand (COD & BOD), turbidity, and suspended solids removal efficiency. This investigation shows that nitrates removal % from two stages plug flow system shows a maximum of 80.0% with a mean value of 30.4%. The nitrates removal % from three stages plug flow system varied between 21.4% and 76.2% with a mean value of 48.0%. The BOD removal % from three stages system varied between 74.7% and 19.4% with a mean value of 47.4%. Key Terms - Constructed Wetlands, Natural System, Nitrates, Retention Time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Civil Engineering; | |
dc.relation.ispartofseries | Fall-2012; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Sewage--Purification--Nitrogen removal | en_US |
dc.subject.lcsh | Water treatment plants--Environmental aspects | en_US |
dc.subject.lcsh | Water--Purification--Nitrogen removal | en_US |
dc.subject.lcsh | Water treatment plants--Puerto Rico | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Nitrogen and BOD Removal from Municipal Wastewater Using a Constructed Vegetate Plug Flow Multiple Stages Series System | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Civil Engineering
Artículos de Proyectos de Ingeniería Civil