Mostrar el registro sencillo del ítem
Optimization of On-Line Automated Dissolution System for Solid Dose Control Release Tablets
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Nieves Castro, Rafael A. | |
dc.contributor.author | Marrero Teruel, Cruz M. | |
dc.date.accessioned | 2020-11-04T12:45:38Z | |
dc.date.available | 2020-11-04T12:45:38Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Marrero Teruel, C. M. (2009). Optimization of on-line automated dissolution system for solid dose control release tablets [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/933 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Abstract ⎯ An optimization of an automated dissolution system for control release tablets has been accomplished by the implementation of several variables using Six Sigma tools. Variables under evaluation includes: filter retention, baselines verification and addition of system suitability parameters. The implementation of the analyzed variables were compare before and after the optimization within 95% confidence interval generating statistically difference between them for three (3) out of four (4) sampling points. Additionally, after the statistical evaluation of the changes the dissolution profiles were evaluated by dissolution similarity factor (f2) test, where the improvements shows an increase of fifteen (15) units against the same test before the implementation of the optimization. Key Terms ⎯ Control Release Tablets, Dissolution profile, UV/VIS Spectroscopy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Compretitiveness; | |
dc.relation.ispartofseries | Spring-2009; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | en_US |
dc.subject.lcsh | Pharmaceutical industry--Quality control | en_US |
dc.subject.lcsh | Manufacturing processes--Automation | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Optimization of On-Line Automated Dissolution System for Solid Dose Control Release Tablets | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Competitiveness
Artículos de Proyectos de Ingeniería en Manufactura Competitiva [San Juan, INTEC]