Mostrar el registro sencillo del ítem
Lightspeed System 5 Cell Capacity Increase, RWDD Corporation
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Campos Ega, Emmanuel J. | |
dc.date.accessioned | 2024-02-13T15:39:35Z | |
dc.date.available | 2024-02-13T15:39:35Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Campos Ega, E. J. (2020). Lightspeed System 5 Cell Capacity Increase, RWDD Corporation [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2132 | |
dc.description | Artículo y cartel de investigación del programa de posgrado Maestría en Ingeniería Gerencial, en acuerdo con la Universidad Politécnica de Puerto Rico (UPPR) e Instituto Tecnológico de Santo Domingo (INTEC). | en_US |
dc.description.abstract | The Company RWDD is working in a new product release in 2021. Alongside this release, the marketing team is expecting a 10% increase in demand for this product. This forecast will require a project team is dedicated in the research and implementation of capacity increase driven initiatives that enable the plant to attain to this new demand. The focus of the Team will be in System 5 of the Lightspeed Cell and its current capacity and how to increment such capacity in at least 10% for 2021. Quality standards and procurement strategies with external suppliers will be critical to the success of the project. Key Terms ⎯ Capacity increase, demand, quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universidad Politécnica de Puerto Rico | en_US |
dc.relation.ispartof | Management; | |
dc.relation.ispartofseries | Winter-2020; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Alliances--Instituto Tecnológico de Santo Domingo (INTEC) | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Alliances--International Academic Alliances | en_US |
dc.subject.lcsh | Supply and demand | en_US |
dc.title | Lightspeed System 5 Cell Capacity Increase, RWDD Corporation | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Management
Articulos y Carteles de investigación (Poster): Ingeniería Gerencial (MEM) [San Juan, INTEC], Gerencia Ambiental (MEnvM) y Administración de Empresas (MBA)