Mostrar el registro sencillo del ítem
OneDay Toric Yield Improvement
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Rivera Rios, Jonathan M. | |
dc.date.accessioned | 2024-03-12T13:24:17Z | |
dc.date.available | 2024-03-12T13:24:17Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Rivera Rios, J. M. (2021). OneDay Toric Yield Improvement [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2265 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | This project was developed in CooperVision, Juana Diaz Site, specifically for the OneDay Toric product. It is focused on the Wet Process of the product life cycle. There was a gap between two manufacturing technologies that manufacture the same product. The gap was around 5% in wet yield, given by the data from January 2021 to March 2021. In order to understand the difference better, the project was worked through the DMAIC methodology. Statistical tools were used to measure and analyze the process, and then brainstorming strategies were done in order to provide plausible solutions. An opportunity was identified in configuration file of the GenII+ vision system. The issue was addressed, and false rejects were reduced by 93%, thus increasing the product wet yield. Key Terms – Yield, Continuous Improvement, Vision Systems, Contact Lens. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Management; | |
dc.relation.ispartofseries | Spring-2021; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
dc.title | OneDay Toric Yield Improvement | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Management
Articulos y Carteles de investigación (Poster): Ingeniería Gerencial (MEM) [San Juan, INTEC], Gerencia Ambiental (MEnvM) y Administración de Empresas (MBA)