Mostrar el registro sencillo del ítem
Productivity Increase by Means of Critical Process Automation for Edwards Lifesciences
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Nieves Castro, Rafael A. | |
dc.contributor.author | Sarraff Pimentel, Rashi | |
dc.date.accessioned | 2024-03-12T16:26:31Z | |
dc.date.available | 2024-03-12T16:26:31Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2273 | |
dc.description | Artículo y cartel de investigación del programa de posgrado Maestría en Manufactura Competitiva, en acuerdo con la Universidad Politécnica de Puerto Rico (UPPR) e Instituto Tecnológico de Santo Domingo (INTEC). | en_US |
dc.description.abstract | Due to the boom in exports of medical devices, the effort to maintain product quality has increased, but productivity has remained unchanged. In the free zone industries, direct labor is one of the variation factors that affect product quality. The objective of this project is to understand the effects of automation of a key process in the Dominican Republic’s facilities of Edwards Lifesciences, in terms of manufacturing costs and production rates. This body of knowledge will later be applied to a specific manufacturing line which has its demand increased by more than 50%. Key Terms ⎯ Automation, Efficiency, Process control, Productivity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universidad Politécnica de Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Competitiveness; | |
dc.relation.ispartofseries | Summer-2020; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Alliances--Instituto Tecnológico de Santo Domingo (INTEC) | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Alliances--International Academic Alliances | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Manufacturing Competitiveness degree | en_US |
dc.title | Productivity Increase by Means of Critical Process Automation for Edwards Lifesciences | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Competitiveness
Artículos de Proyectos de Ingeniería en Manufactura Competitiva [San Juan, INTEC]