Mostrar el registro sencillo del ítem
ACI-HERZOG Pretreatment Plant Effluent Surfactant Reduction
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Cardona Girona, Joshua | |
dc.date.accessioned | 2024-03-13T12:03:26Z | |
dc.date.available | 2024-03-13T12:03:26Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Cardona Girona, J. (2021). ACI-HERZOG Pretreatment Plant Effluent Surfactant Reduction [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2275 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | ACI-HERZOG is the firm contracted to maintain and operate the Puerto Rico Tren Urbano system. As part of their duties, they are required to wash down train cars periodically. The water generated from the wash down process must be treated for pH and temperature, in accordance with federal and state pretreatment regulations. Recently, the Environmental Protection Agency released more strict regulations with regards to stormwater discharges. With the possibility of pretreatment standards also becoming more stringent, the firm may eventually be required to treat their process waters for surfactants. Thus, a proposal was put forth to install an activated carbon filtration system with a caustic soda regeneration system. To this end, company carwash effluent and surfactant data was compiled, and, through a series of volume conversions and surfactant calculations, it was determined that a skid mounted, double vessel 1 ton, 16 gallons per minute GAC system can achieve the project goal of reducing the surfactant levels in the carwash effluent by at least 50 % of its current average. Key Terms ⎯ Activated carbon, effluent, regeneration, sodium dodecylbenzenesulfonate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Management; | |
dc.relation.ispartofseries | Spring-2021; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
dc.title | ACI-HERZOG Pretreatment Plant Effluent Surfactant Reduction | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Management
Articulos y Carteles de investigación (Poster): Ingeniería Gerencial (MEM) [San Juan, INTEC], Gerencia Ambiental (MEnvM) y Administración de Empresas (MBA)