Mostrar el registro sencillo del ítem
Reduction and mitigation of foreign matter observed in product ABC
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Cardona Gonzalez, Jenniffer M. | |
dc.date.accessioned | 2024-03-25T14:38:03Z | |
dc.date.available | 2024-03-25T14:38:03Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Cardona Gonzalez, J. M. (2020). Reduction and mitigation of foreign matter observed in product ABC [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2338 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | During the past three years, a manufacturing company for medical devices on the west side of Puerto Rico has been in the need of evaluating and mitigating the causes behind an increase in complaint incidents reported due to foreign matter in product ABC. A PDCA (Plan, Do, Check, Act) methodology cycle was used to accurately develop the plan for each phase of the project. Following root cause analysis techniques, it was found the possible root causes behind the defects were Method and Materials. A plan to mitigate this was sought out, and after feasibility analysis it was found that by implementing an ionizing air gun plus a particle trap system, the components were cleaned of foreign matter and its static charge was reduced mitigating the ability of the foreign material of returning to the components. With the effectiveness check a surveillance system will be determined to monitor complaints for a determined timeframe. Key Terms ⎯ Effectiveness Check, Feasibility Study, Relationship Matrix, Root Cause Analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Management; | |
dc.relation.ispartofseries | Fall-2020; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
dc.title | Reduction and mitigation of foreign matter observed in product ABC | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Management
Articulos y Carteles de investigación (Poster): Ingeniería Gerencial (MEM) [San Juan, INTEC], Gerencia Ambiental (MEnvM) y Administración de Empresas (MBA)