Mostrar el registro sencillo del ítem
Improvement of Operational Controls to Prevent Avoidable Legal Compliance Situations which could Adversely Impact Company Performance
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Suarez, Omar | |
dc.date.accessioned | 2024-04-12T16:57:07Z | |
dc.date.available | 2024-04-12T16:57:07Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Suarez, O. (2013). Improvement of Operational Controls to Prevent Avoidable Legal Compliance Situations which could Adversely Impact Company Performance [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2405 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Ineffective organizational controls could result in a variety of unexpected consequences for an organization as they could contribute to unclear direction and insufficient control mechanisms. The efforts of this project were centered on exploring an event where a business risk was materialized at a small company due to ineffective operational controls, the exploration of root causes that drove it to realization, and the implementation of potential risk mitigation efforts that could minimize the probability of occurrence and severity of consequence of similar future events. The DMAIC cycle in conjunction with industry standard quality tools and project management methods were leveraged to perform an improvement effort while demonstrating the value of structured process to company management. As a result, the importance of operational controls as a value-added risk mitigation technique was demonstrated. Various improvements related to policies, procedures, and management information systems were properly implemented while ensuring that an adequate cost-benefit approach was followed. Key Terms ⎯ 5 Whys, Cause-and-Effect Diagram, Cost Analysis, DMAIC, Ishikawa Diagram, Lessons Learned, Management Functions, Project Management Methods, Quality Toolbox, Risk Management, Risk Measurement, Voice of the Customer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Management; | |
dc.relation.ispartofseries | Fall-2013; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
dc.title | Improvement of Operational Controls to Prevent Avoidable Legal Compliance Situations which could Adversely Impact Company Performance | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Management
Articulos y Carteles de investigación (Poster): Ingeniería Gerencial (MEM) [San Juan, INTEC], Gerencia Ambiental (MEnvM) y Administración de Empresas (MBA)