Mostrar el registro sencillo del ítem
Riveter Machine Reconditioning for Output Capacity Increase
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Porcell, Edgardo | |
dc.date.accessioned | 2024-04-15T19:54:55Z | |
dc.date.available | 2024-04-15T19:54:55Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Porcell, E. (2019). Riveter Machine Reconditioning for Output Capacity Increase [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2421 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | The ability to ramp up or down production in order to quickly respond to customers’ demand is a necessity in today’s competitive lean manufacturing environments. Output capacity bottlenecks forces manufacturing plants to meet customer peaks in demand by stacking up their inventory levels. The production output capacity of the second stage of a 2-stage manufacturing cell was identified as a bottleneck and a plan was devised to double its capacity by reconditioning an unused defective riveter machine. After a multi-disciplinary team was deployed to tackle all identified problems, the riveter was placed in production, effectively doubling the output capacity of the cell. Also, new opportunities were identified for further increasing capacity in the future. Key Terms ⎯ flexible flow shop, parallel machines, manufacturing, reliability centered maintenance, scheduling. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Management; | |
dc.relation.ispartofseries | Winter-2019; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
dc.title | Riveter Machine Reconditioning for Output Capacity Increase | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Management
Articulos y Carteles de investigación (Poster): Ingeniería Gerencial (MEM) [San Juan, INTEC], Gerencia Ambiental (MEnvM) y Administración de Empresas (MBA)