Mostrar el registro sencillo del ítem
Improvement of Work Inspection First Pass Yield (FPY)
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Maldonado Sanchez, Raphael D. | |
dc.date.accessioned | 2024-05-15T19:02:19Z | |
dc.date.available | 2024-05-15T19:02:19Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Maldonado Sanchez, R. D. (2015). Improvement of Work Inspection First Pass Yield (FPY) [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2511 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | The First Pass Yield is useful metric to determine the percentages of process that pass through a process without defects. For an aerospace industry that provide engineering services in the area of system and software, having a lower FPY represents an increase of rework time which will result on an increment of delivery time and client cost. This paper shows the application of Six-Sigma DMAIC methodology with the purpose of improving the First Pass Yield of the work inspections from a 70% to a 80% or greater. In order to improve the work inspection FPY, the root causes of product defects were identified and categorized. It was found that there were defects that can be prevented with corrective actions. Three preventive plans were implemented, resulting in an effective result, which improve the First Pass Yield percentages from 70% to a 92%. As a result of improving the FPY percentages, the rework time and client cost were reduced and an improvement of delivery time was noticed. Key Terms ⎯ Corrective Actions; Defects Preventions; DMAIC Six Sigma; Improving Product Quality; Root Cause. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Management; | |
dc.relation.ispartofseries | Spring-2015; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
dc.title | Improvement of Work Inspection First Pass Yield (FPY) | en_US |
dc.type | Poster | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Management
Articulos y Carteles de investigación (Poster): Ingeniería Gerencial (MEM) [San Juan, INTEC], Gerencia Ambiental (MEnvM) y Administración de Empresas (MBA)