Mostrar el registro sencillo del ítem
Optimize and Automate the Documentation Process in the Manufacturing Granulation Process
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Cruzado Vélez, Héctor J. | |
dc.contributor.author | Colón Colón, Roberto C. | |
dc.date.accessioned | 2024-06-03T16:36:11Z | |
dc.date.available | 2024-06-03T16:36:11Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Colón Colón, R. C. (2017). Optimize and Automate the Documentation Process in the Manufacturing Granulation Process Laboratory [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/2572 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | During the past year, the pharmaceutical industry has embraced many situations that encourage the human resource of each company to improve and develop the organization. Integrating the lean manufacturing principles can increase the ability to complete and enhance the operation in the area. This research involves the integration of the Manufacturing Execution System using Electronic Batch Records system in the documentation records process at the granulation stage. Improvement in the manufacturing area can embrace the use of electronic batch records which helps employees perform the task with accuracy and consistency during the process by increasing the productivity (none rework) since minimal risk, high quality and auditable data integrity in all leveling of the documentation was obtained. Key Terms ⎯ Data Integrity, Electronic Batch Records, Lean anufacturing, Manufacturing Execution Systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Management; | |
dc.relation.ispartofseries | Fall-2017; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Subject headings--Unassigned | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate School--Master in Engineering Management degree | en_US |
dc.title | Optimize and Automate the Documentation Process in the Manufacturing Granulation Process | en_US |
dc.type | Poster | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Management
Articulos y Carteles de investigación (Poster): Ingeniería Gerencial (MEM) [San Juan, INTEC], Gerencia Ambiental (MEnvM) y Administración de Empresas (MBA)