Mostrar el registro sencillo del ítem
Reproducibility and Repeatability in Calibration for Gas Chromatography in Fusel and Esters Analysis
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Morales, José A. | |
dc.contributor.author | Dedós Peña, Lyneries | |
dc.date.accessioned | 2020-07-08T16:52:52Z | |
dc.date.available | 2020-07-08T16:52:52Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Dedós Peña, L. (2019). Reproducibility and repeatability in calibration for gas chromatography in fusel and esters analysis [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/306 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Gas chromatography is a very sensitive method of analysis that requires understanding what will be analyzed in order to choose the correct parts and analysis parameters. This project seeks to find the ideal conditions to achieve reproducibility and reliable values of samples with high and low levels of fusel and esters. Chromatography of two different liners was evaluated and the calibration levels were created separately to maintain the individual conditions of analysis. The result of this study helped to obtain better reproducibility in the reference samples. On the other hand, maintaining two calibration conditions created flexibility in the use of GC instruments, which could speed up the customer's response to important decisions. Key Terms ⎯ AGT (“aguardiente”), Calibration, Ester, Fusel, Gas Chromatography, Liner, Method Parameters, Standard. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Competitiveness; | |
dc.relation.ispartofseries | Spring-2019; | |
dc.relation.haspart | San Juan Campus | en_US |
dc.subject.lcsh | Gas chromatography--Industrial applications | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | |
dc.title | Reproducibility and Repeatability in Calibration for Gas Chromatography in Fusel and Esters Analysis | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School. | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Competitiveness
Artículos de Proyectos de Ingeniería en Manufactura Competitiva [San Juan, INTEC]