Mostrar el registro sencillo del ítem
In-process Testing Redesign in Packaging Line of Oral Solid Dosage
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Morales, José A. | |
dc.contributor.author | Vélez Robles, Vivian | |
dc.date.accessioned | 2020-07-09T12:44:10Z | |
dc.date.available | 2020-07-09T12:44:10Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Vélez Robles, V. (2019). In-process testing redesign in packaging line of oral solid dosage [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/318 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Packaging process area request to redesign the in-process testing to reduce waste and increase the efficiency during the in-process testing activities without increase in the defective unit found by Quality during their final sampling inspection neither increase, the complaint reports for the defect evaluated in the Capper Station. To identify the non-value activities and waste/reduction opportunities, a total of two years (April 2017 to April 2019) of in-process tests results of two products are gathered and statistically evaluated. Taking in consideration that testing results and quality historical data (deviation records, batch records) from those in process testing resulted in a low occurrence of quality events, and according to the switching rules described in the ANSI/ASQ Z1.4, the current sampling frequency (one sampling inspection every 30 minutes) can be changed the current normal inspection frequency (every 30 min) to a reduce mode inspection. Key Terms ⎯ AQL, In-Process, Packaging, Testing. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Spring-2019; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Packaging machinery industry | |
dc.subject.lcsh | Waste minimization | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Posters | |
dc.title | In-process Testing Redesign in Packaging Line of Oral Solid Dosage | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura