Mostrar el registro sencillo del ítem
The Application of Lean Tools Using the Plan-Do-Check-Act Cycle
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Nieves Castro, Rafael A. | |
dc.contributor.author | Rodriguez Muñoz, Felix R. | |
dc.date.accessioned | 2020-07-09T17:02:24Z | |
dc.date.available | 2020-07-09T17:02:24Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Rodriguez Muñoz, F. R. (2011). The application of lean tools using the plan-do-check-act cycle [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/351 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | Abstract - This kaizen event is going to illustrated how to apply Lean principles and tool using the PLAN-DO-CHECK-ACT methodology. Throughout the project it will be demonstrated how important the Lean principles are for the medical device industry in general. The labor cost, efficiency and the quality of the product are the most important aspects of production. This project was design to targets this areas of the manufacturing environment. The Next Generation Balloon cell was set up to produce certain quantity of units with the require demand at the time of it develop. At this moment the demand has change and some changes need to be made. After a team was build and all the data was recollected a new Takt Time was calculated and from that result many changes were executed. It will be demonstrated that not only the pre determined goals are achievable but how new goals were developed throughout the event. The benefits of this project will help the company to maintain it cost in control and to be more competitive in the market of the medical devices. The result will show how the PDCA help the implementation of Lean techniques. Key Terms - Lean manufacturing, Medical Device, PDCA, Space Maker Balloon. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Competitiveness; | |
dc.relation.ispartofseries | Winter-2011; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Production management | en_US |
dc.subject.lcsh | Lean manufacturing | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | The Application of Lean Tools Using the Plan-Do-Check-Act Cycle | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Competitiveness
Artículos de Proyectos de Ingeniería en Manufactura Competitiva [San Juan, INTEC]