Mostrar el registro sencillo del ítem
Minimizing Subscriptions and Financial Losses by Implementing and Improving Quality Process in Radio Base Stations
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Pons Fontana, Carlos A. | |
dc.contributor.author | Borrero García, Elvin | |
dc.date.accessioned | 2020-09-16T15:39:49Z | |
dc.date.available | 2020-09-16T15:39:49Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Borrero García, E. (2015). Minimizing subscriptions and financial losses by implementing and improving quality process in radio base stations [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/612 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | There has been an increase in the wireless phone services. It is important for telecommunications companies to manage more efficiently their operations and equipments to be able to maintain a continuous service and prevent losing considerable amounts of customers. Losing customers translate to losing money. It is possible to analyze the operations from Centro de Operaciones de la Red of Claro Puerto Rico to identify areas that cause service failures. Using Lean Six Sigma tools, it is possible to understand better the causes of failures and then create plans to improve and reduce these. After analysis, it is possible to say that the mayor problem is hardware failures. Another observation is that the major causes of this failures are lack of equipment maintenance. This type of analysis could be used by any telecommunication company to identify areas that they could improve. Key Terms - Claro PR, DMAIC, Maintenance, Operations, Radio Base Station, Six Sigma. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Fall-2015; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Six sigma (Quality control standard) | |
dc.subject.lcsh | Software radio | |
dc.subject.lcsh | Radio resource management (Wireless communications) | |
dc.subject.lcsh | Claro Puerto Rico (Puerto Rico) | |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Minimizing Subscriptions and Financial Losses by Implementing and Improving Quality Process in Radio Base Stations | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura