Mostrar el registro sencillo del ítem
Training Process Standardization in the Configuration of a Mobile Marketing Tool using PDCA Methodology
dc.rights.license | All rights reserved | en_US |
dc.contributor.advisor | Nieves Castro, Rafael A. | |
dc.contributor.author | Novosel Rodriguez, Nivia M. | |
dc.date.accessioned | 2020-10-08T11:51:28Z | |
dc.date.available | 2020-10-08T11:51:28Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Novosel Rodriguez, N. M. (2013). Training process standardization in the configuration of a mobile marketing tool using PDCA methodology [Unpublished manuscript]. Graduate School, Polytechnic University of Puerto Rico. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12475/834 | |
dc.description | Design Project Article for the Graduate Programs at Polytechnic University of Puerto Rico | en_US |
dc.description.abstract | For the last few years, mobile marketing has become a very powerful tool to improve business revenues. This is an extension of internet marketing, with more people spending time on their mobile devices and less in their own computers. There are a few different approaches to mobile marketing but the most common is via text message promoting people rich content that they are willing to pay or get noticed. In this project will be implemented a Standard Operating Procedure using PDCA Methodology (Plan Do Check Act) to ensure every employee in some country that works in the company perform the same task in the best way to do it in the less time possible. That way, company will have a better personnel performance and less time and money spend in training for new employees. This project will help to obtain better performance metrics and also new quality standards. Key Terms ⎯ Mobile Marketing, PDCA Methodology, Standard Operating Procedure, Work Standardization. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Polytechnic University of Puerto Rico | en_US |
dc.relation.ispartof | Manufacturing Engineering; | |
dc.relation.ispartofseries | Fall-2013; | |
dc.relation.haspart | San Juan | en_US |
dc.subject.lcsh | Marketing--Technological innovations | en_US |
dc.subject.lcsh | Polytechnic University of Puerto Rico--Graduate students--Research | |
dc.title | Training Process Standardization in the Configuration of a Mobile Marketing Tool using PDCA Methodology | en_US |
dc.type | Article | en_US |
dc.rights.holder | Polytechnic University of Puerto Rico, Graduate School | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Manufacturing Engineering
Artículos de Proyectos de Ingeniería en Manufactura